MIDTN Net Reports for 2024
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 102 | ||||||||||||
QTC | 22 | ||||||||||||
QTR | 11.48 | ||||||||||||
Sessions | 14 | ||||||||||||
Man Hours | 86.48 |
MIDTN Net Reports for 2023
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 87 | 88 | 100 | 87 | 82 | 70 | 55 | 65 | 66 | 78 | 77 | 75 | 930 |
QTC | 17 | 37 | 26 | 24 | 27 | 21 | 19 | 18 | 23 | 20 | 20 | 18 | 270 |
QTR | 10.18 | 10.65 | 10.93 | 10.55 | 10.30 | 8.83 | 7.48 | 8.53 | 7.05 | 9.65 | 9.75 | 9.13 | 113.05 |
Sessions | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 156 |
Man Hours | 70.25 | 78.43 | 85.92 | 72.80 | 68.90 | 49.93 | 33.68 | 41.53 | 36.63 | 59.82 | 60.98 | 54.50 | 713.38 |
MIDTN Net Reports for 2022
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 88 | 81 | 92 | 79 | 74 | 60 | 69 | 84 | 85 | 76 | 86 | 78 | 952.00 |
QTC | 16 | 21 | 19 | 16 | 12 | 19 | 17 | 33 | 43 | 34 | 31 | 29 | 290.00 |
QTR | 12.17 | 12.60 | 13.53 | 9.42 | 9.60 | 7.62 | 8.47 | 11.13 | 11.42 | 10.15 | 11.67 | 10.90 | 128.67 |
Sessions | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 151.00 |
Man Hours | 83.58 | 86.47 | 97.60 | 62.28 | 57.57 | 38.75 | 52.42 | 74.25 | 75.40 | 63.48 | 78.75 | 71.93 | 842.48 |
MIDTN Net Reports for 2021
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 103.0 | 89 | 91 | 100 | 91 | 93 | 97 | 88 | 91 | 96 | 86 | 82 | 1107.0. |
QTC | 7 | 19 | 8 | 15 | 21 | 20 | 13 | 32 | 14 | 14 | 15 | 7 | 176 |
QTR | 12.52 | 10.58 | 12.62 | 11.93 | 10.67 | 10.15 | 10.12 | 9.93 | 9.65 | 9.02 | 9.22 | 9.9 | 126.30 |
Sessions | 13 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 152 |
Man Hours | 103.8 | 79.90 | 91.58 | 94.78 | 76.87 | 83.63 | 71.6 | 72.02 | 70.13 | 69.1 | 67.72 | 69.80 | 950.93 |
MIDTN Net Reports for 2020
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 85 | 77 | 119 | 139 | 126 | 103 | 116 | 105 | 120 | 116 | 88 | 99 | 1194 |
QTC | 3 | 17 | 25 | 42 | 36 | 20 | 11 | 27 | 26 | 36 | 15 | 16 | 248 |
QTR | 9.38 | 9.22 | 11.73 | 14.72 | 12.6 | 9.28 | 11.28 | 12.01 | 13.03 | 12.17 | 10.05 | 11.82 | 128.47 |
Sessions | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 140 |
Man Hours | 63.9 | 55.15 | 111.92 | 173.35 | 128.20 | 77.07 | 107.05 | 107.05 | 125.58 | 115.60 | 79.53 | 100.28 | 1144.40 |
MIDTN Net Reports for 2019
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
QNI | 71 | 91 | 99 | 107 | 110 | 82 | 93 | 123 | 93 | 89 | 70 | 70 | 1098 |
QTC | 7 | 10 | 14 | 12 | 12 | 8 | 14 | 11 | 12 | 15 | 15 | 10 | 127 |
QTR | 7.38 | 9.88 | 10.32 | 10.08 | 10.18 | 7.35 | 9 | 10.35 | 9.80 | 8.16 | 8.16 | 7.27 | 106.69 |
Sessions | 13 | 12 | 13 | 13 | 13 | 11 | 13 | 14 | 12 | 14 | 14 | 11 | 151 |
Man Hours | 43.4 | 80.52 | 88.67 | 89.9 | 92.72 | 59.5 | 69.52 | 91.28 | 73.78 | 54.27 | 41.7 | 48.22 | 833.48 |